# SBP policy rate

Source: Searchable (https://searchable.pk/data/sbp-policy-rate)
Type: Data series
Updated: 14 Sept 2026
Retrieved: 15 Sept 2026

**Latest: 11.5 % on 14 Sept 2026.**

The State Bank of Pakistan's benchmark interest rate, set by the Monetary Policy Committee roughly every six to eight weeks.

Frequency: ad-hoc. Source: State Bank of Pakistan (https://www.sbp.org.pk).
Range on record: 10.5 to 11.5 % (9 readings from 16 Jun 2025 to 14 Sept 2026).

JSON: https://searchable.pk/api/data/sbp-policy-rate

## History (most recent first)

| Date | Value | Note |
|---|---|---|
| 2026-09-14 | 11.5 | MPC held policy rate at 11.5% on 14 Sep 2026 (corridor 10.50% to 12.50%). Next MPC 26 Oct 2026. |
| 2026-06-16 | 11.5 | Corrected: MPC of 15 Jun 2026 kept the rate unchanged at 11.5% (earlier entry said 11%). |
| 2026-04-28 | 11.5 | MPC of 27 Apr 2026 raised the rate by 100bps from 10.5% to 11.5%, effective 28 Apr. |
| 2026-03-10 | 10.5 | Corrected: MPC of 9 Mar 2026 held the rate at 10.5% (earlier entry said 11%). |
| 2025-12-15 | 11 |  |
| 2025-10-27 | 11 |  |
| 2025-09-15 | 11 |  |
| 2025-07-30 | 11 |  |
| 2025-06-16 | 11 |  |

How to cite: "SBP policy rate", Searchable data hub, 14 Sept 2026, https://searchable.pk/data/sbp-policy-rate