# Inflation rate in Pakistan (CPI, year-on-year)

Source: Searchable (https://searchable.pk/data/cpi-yoy)
Type: Data series
Updated: 1 Aug 2026
Retrieved: 15 Sept 2026

**Latest: 11.1 % on 1 Aug 2026.**

Headline consumer price inflation for the month compared with the same month a year earlier, as published by the Pakistan Bureau of Statistics at the start of each month.

Frequency: monthly. Source: Pakistan Bureau of Statistics: Monthly CPI (https://www.pbs.gov.pk/).
Range on record: 4.6 to 11.7 % (12 readings from 1 Sept 2025 to 1 Aug 2026).

JSON: https://searchable.pk/api/data/cpi-yoy

## History (most recent first)

| Date | Value | Note |
|---|---|---|
| 2026-08-01 | 11.1 | Corrected: PBS headline CPI for August 2026 was 11.1% y/y (urban 10.4%, rural 12.2%). Earlier entry said 4.5%. |
| 2026-07-01 | 9.2 | Corrected: PBS headline CPI for July 2026 was 9.2% y/y. Earlier entry said 4.8%. |
| 2026-06-01 | 4.7 |  |
| 2026-05-01 | 11.7 | Headline CPI May 2026, as cited in SBP MPC statement of 15 Jun 2026 |
| 2026-04-01 | 10.9 | Headline CPI April 2026, as cited in SBP MPC statement of 15 Jun 2026 |
| 2026-03-01 | 4.9 |  |
| 2026-02-01 | 5.2 |  |
| 2026-01-01 | 5 |  |
| 2025-12-01 | 4.6 |  |
| 2025-11-01 | 6.2 |  |
| 2025-10-01 | 6.2 |  |
| 2025-09-01 | 5.6 |  |

How to cite: "Inflation rate in Pakistan (CPI, year-on-year)", Searchable data hub, 1 Aug 2026, https://searchable.pk/data/cpi-yoy